Sticks 900
Pneumatic cryogenic with regulation valve
Sticks 900: high quality stainless steel regulation valve for gaseous and liquid media for cryogenic systems with particular low heat inlet. Welding flange for vacuum insulation as standard. Straight or angle valve configuration with stainless steel bellow for long life and high leak-tightness to outside. The valve body is machined from one piece of solid stainless steel. End connections can be supplied in butt-welded execution or according to customer specifications. Installation position up to 30° vertical. Exactly regulating pneumatic actuator with compact and space-saving integrated IP-positioner on top of the actuator.
Series Sticks 900
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Sticks900_C_CV_PR
DN | PN | End connection d x s x l | Length | Height | Extension A | ø Seat | Lift height | Actuator square | Control Cone | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 16,0 x 1,0 x 10 | 69 | 689 | 279 | 10 | 10 | 77 | A | 1,5 | R18-900 | Single inquiry |
15 | 18 | 16 x 1,0 x 10 | 69 | 689 | 279 | 10 | 10 | 77 | B | 1,89 | R18-900 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 720 | 300 | 25 | 15 | 77 | A | 2,50 | R18-901 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 720 | 300 | 25 | 15 | 77 | B | 5,00 | R18-901 | Single inquiry |
25 | 10 | 28,0 x 1,5 x25 | 138 | 720 | 300 | 25 | 15 | 77 | C | 8,00 | R18-901 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 25 | 113,5 | A | 7,50 | R18-906 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 25 | 113,5 | BC | 15,00 | R18-906 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 25 | 113,5 | BC | 15,00 | R18-906 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 25 | 113,5 | C | 25,00 | R18-906 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C (-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | piston actuator, pneumatic single-acting |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Body sealing | O-ring (Viton) He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring (Viton) |
Position regulation | integrated IP-positioner |
Standard regulation | equal percentage |
Position indication | optional |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | straight, angle or Y-type |
Installation position | horizontal in flow direction, actuator on top, max. 30° vertical |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Actuating pressure | 6 + 0,5/-0,0 bar, dry compressed air or nitrogen |
End connect. for actuating air | female thread G 1/8" G 1/4" |
Welding flange | as standard for vacuum insulated tubes |
Safety position | normally closed (NC) or normally open (NO) |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options