■  Home  ■  Products  ■  Sticks 900  ■  Sticks KVS-Werte

Sticks 900: KVS-Values, Oxygen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 90 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 0,88 0,01 1,89
15 25 279 0,88 0,01 1,89
25 10 300 1,57 0,02 7,01
25 25 300 1,57 0,02 7,01
50 10 500 2,77 0,04 25,10

Sticks 900: KVS-Values, Nitrogen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 77 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 0,91 0,02 1,89
15 25 279 0,91 0,02 1,89
25 10 300 1,62 0,04 7,01
25 25 300 1,62 0,04 7,01
50 10 500 2,87 0,07 25,10

Sticks 900: KVS-Values, Methane

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 111,7 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 0,81 0,01 1,89
15 25 279 0,81 0,01 1,89
25 10 300 1,44 0,02 7,01
25 25 300 1,44 0,02 7,01
50 10 500 2,54 0,04 25,10

Sticks 900: KVS-Values, Hydrogen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 20 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 1,01 0,12 1,89
15 25 279 1,01 0,12 1,89
25 10 300 1,81 0,21 7,01
25 25 300 1,81 0,21 7,01
50 10 500 3,20 0,36 25,10

Sticks 900: KVS-Values, Helium

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 4 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 1,02 1,41 1,89
15 25 279 1,02 1,41 1,89
25 10 300 1,82 2,51 7,01
25 25 300 1,82 2,51 7,01
50 10 500 3,22 4,44 25,10

Sticks 900: KVS-Values, Neon

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 27,1 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 1,01 0,04 1,89
15 25 279 1,01 0,04 1,89
25 10 300 1,79 0,06 7,01
25 25 300 1,79 0,06 7,01
50 10 500 3,17 0,11 25,10

Sticks 900: KVS-Values, Argon

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 87 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
15 18 279 0,91 0,01 1,89
15 25 279 0,91 0,01 1,89
25 10 300 1,63 0,03 7,01
25 25 300 1,63 0,03 7,01
50 10 500 2,88 0,05 25,10

Disclaimer

Data contained may change at any time. Correctness, completeness or accuracy cannot be guaranteed.