Sticks 900
Manual cryogenic globe valve
Sticks 900: straight or angle valve for vacuum insulated and cryogenic systems. For nitrogen, helium, hydrogen and other gases with extremely low heat inlet. Stainless steel bellow for long life and high leak-tightness to outside. The valve body is machined from one piece of solid stainless steel. End connections can be supplied in butt-welded execution or according to customer specification. Welding flange for vacuum insulation as standard. Installation position up to 30° vertical. Ergonomic hand wheel with position indication.
Series Sticks 900
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Sticks900_C_GV_M
DN | PN | End connection d x s x l | Length | Height | Extension A | ø Seat | Kvs-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|
15 | 18 | 16,0 x 1,0 x 10 | 69 | 413 | 279 | 10 | 1,89 | 14-900 | Single inquiry |
15 | 25 | 16,0 x 1,0 x 10 | 69 | 437 | 279 | 10 | 1,89 | 14-900.2.3 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 495 | 300 | 24 | 7,01 | 14-901 | Single inquiry |
25 | 25 | 28,0 x 1,5 x 25 | 138 | 548 | 300 | 24 | 7,01 | 14-901.2.3 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 780 | 500 | 45 | 25,1 | 14-906 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C (-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | hand wheel |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Body sealing | O-ring (Viton) He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring (Viton) |
Surface treatment | machined, ground, electro-polished or passivated** |
Installation position | horizontal in flow direction, actuator on top, max. 30° vertical |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Welding flange | as standard for vacuum insulated tubes |
Position indicator | Colour ring |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options