Univers 1600
Pneumatic cryogenic control valve
Univers 1600: For use at cryogenic temperatures down to LHe (1.8 K). High-value lP-controller with various standard transmission protocols and memory function, limit switches, air filter regulator. Standard welding flange for vacuum jacketing. Optional sizes are available on request. Pneumatic diaphragm actuator with a small footprint for space-saving installation. The valve body optimizes the heat input and shows optimized flow rate (Kv value). Various regulation ratios of 1:30/50/100 for precise flow control. Sniffle hole (G 1/8”) to detection chamber/pressure control for supervision of bellow tightness.
Options: Soldered Cu flange as thermal coupling positioned along the extended stem. Sliding thermal contact to cool the valve plug stem from the valve extension outer tube.High-flow surface treatment available (electro-polishing) for decreased blistering. Regulation cones with customized characteristics for low pressure rates (< 1 bar).
Series Univers 1600
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
XXL sizes – a size class of its own.
XXL-fittings up to DN300
Parameters: Univers1600_C_CV_PR
DN | PN | End connection d x s | Height PN40 | Height PN25 | Length X | Length Y | Extension A | ø Seat | ø Actuator PN40 | ø Actuator PN25 | Lift height | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 25 | 13,5 x 1,5 | - | A+437 | 38 | 38 | 300…1300 | 2 | - | 162 | 10 | R18-1600/2.2.1 | Single inquiry |
4 | 25 | 13,5 x 1,5 | - | A+437 | 38 | 38 | 300…1300 | 4 | - | 162 | 10 | R18-1600/4.2.1 | Single inquiry |
6 | 25 | 13,5 x 1,5 | - | A+437 | 38 | 38 | 300…1300 | 6 | - | 162 | 10 | R18-1600/6.2.1 | Single inquiry |
8 | 25 | 13,5 x 1,5 | - | A+437 | 40 | 40 | 300…1300 | 8 | - | 162 | 10 | R18-1600/8.2.1 | Single inquiry |
10 | 25 | 17,2 x 1,6 | - | A+500 | 40 | 40 | 300…1300 | 10 | - | 162 | 15 | R18-1600.2.1 | Single inquiry |
15 | 25 | 21,3 x 2,0 | - | A+500 | 50 | 50 | 300…1300 | 15 | - | 162 | 15 | R18-1601.2.1 | Single inquiry |
20 | 25 | 26,9 x 2,3 | - | A+500 | 70 | 70 | 300…1500 | 20 | - | 210 | 25 | R18-1602.2.1 | Single inquiry |
25 | 25 | 33,7 x 2,0 | - | A+500 | 80 | 80 | 300…1500 | 25 | - | 210 | 25 | R18-1603.2.1 | Single inquiry |
32 | 25 | 42,4 x 2,0 | - | A+550 | 80 | 80 | 300…1500 | 32 | - | 310 | 25 | R18-1604.2.1 | Single inquiry |
40 | 25 | 48,3 x 2,0 | - | A+550 | 100 | 100 | 300…1500 | 40 | - | 310 | 40 | R18-1605.2.1 | Single inquiry |
50 | 25 | 60,3 x 2,0 | - | A+750 | 100 | 100 | 300…1500 | 50 | - | 430 | 40 | R18-1606.2.1 | Single inquiry |
65 | 25 | 76,1 x 2,0 | - | A+750 | 125 | 125 | 600…1500 | 65 | - | 430 | 50 | R18-1607.2.1 | Single inquiry |
80 | 25 | 88,9 x 2,11 | - | A+900 | 155 | 155 | 600…1500 | 80 | - | 430 | 50 | R18-1608.2.1 | Single inquiry |
100 | 25 | 114,3 x 2,6 | - | A+900 | 175 | 175 | 600…1500 | 100 | - | 430 | 60 | R18-1609.2.1 | Single inquiry |
125 | 10 | 154,0 x 2,0 | - | A+950 | 200 | 200 | 600…1500 | 125 | - | 770 | 80 | R18-1610.2.1 | Single inquiry |
2 | 40 | 13,5 x 1,5 | A+437 | - | 38 | 38 | 300…1300 | 2 | 162 | - | 10 | R18-1600/2 | Single inquiry |
4 | 40 | 13,5 x 1,5 | A+437 | - | 38 | 38 | 300…1300 | 4 | 162 | - | 10 | R18-1600/4 | Single inquiry |
6 | 40 | 13,5 x 1,5 | A+437 | - | 38 | 38 | 300…1300 | 6 | 162 | - | 10 | R18-1600/6 | Single inquiry |
8 | 40 | 13,5 x 1,5 | A+437 | - | 40 | 40 | 300…1300 | 8 | 162 | - | 10 | R18-1600/8 | Single inquiry |
10 | 40 | 17,2 x 1,6 | A+500 | - | 40 | 40 | 300…1300 | 10 | 162 | - | 15 | R18-1600 | Single inquiry |
15 | 40 | 21,3 x 2,0 | A+500 | - | 50 | 50 | 300…1300 | 15 | 162 | - | 15 | R18-1601 | Single inquiry |
20 | 40 | 26,9 x 2,3 | A+500 | - | 70 | 70 | 300…1500 | 20 | 210 | - | 25 | R18-1602 | Single inquiry |
25 | 40 | 33,7 x 2,0 | A+500 | - | 80 | 80 | 300…1500 | 25 | 310 | - | 25 | R18-1603 | Single inquiry |
32 | 40 | 42,4 x 2,0 | A+550 | - | 80 | 80 | 300…1500 | 32 | 310 | - | 25 | R18-1604 | Single inquiry |
40 | 40 | 48,3 x 2,0 | A+550 | - | 100 | 100 | 300…1500 | 40 | 430 | - | 40 | R18-1605 | Single inquiry |
50 | 40 | 60,3 x 2,0 | A+750 | - | 100 | 100 | 300…1500 | 50 | 430 | - | 40 | R18-1606 | Single inquiry |
65 | 40 | 76,1 x 2,0 | A+750 | - | 125 | 125 | 600…1500 | 65 | 430 | - | 50 | R18-1607 | Single inquiry |
80 | 40 | 88,9 x 2,11 | A+900 | - | 155 | 155 | 600…1500 | 80 | 430 | - | 50 | R18-1608 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -271 °C to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | diaphragm actuator, pneumatic single-acting |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/PTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/metal seat leakage rate 1*10-3 mbar*l/s |
Body sealing | metal seal ring He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring/grooved ring (Viton) |
Position indication | scale |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | angle |
Installation position | horizontal in flow direction, actuator on top, max. 30° vertical |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Actuating pressure | 6 + 0,5 bar, dry compressed air or nitrogen |
End connect. for actuating air | female thread G 3/8" |
Welding flange | standard for vacuum insulated tubes |
Safety position | normally closed or normally open (NC or NO) |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options