■  Home  ■  Products  ■  Univers 1600  ■  Univers KVS-Values

Univers 1600: KVS-Values, Oxygen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 90 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 0,95 0,01 0,07
2 25 – 40 600 0,43 0,01 0,07
2 25 – 40 800 0,31 0,005 0,07
2 25 – 40 875 0,28 0,004 0,07
2 25 – 40 1000 0,25 0,004 0,07
2 25 – 40 1300 0,19 0,003 0,07
4 25 – 40 300 0,95 0,01 0,25
4 25 – 40 600 0,43 0,01 0,25
4 25 – 40 800 0,31 0,005 0,25
4 25 – 40 875 0,28 0,004 0,25
4 25 – 40 1000 0,25 0,004 0,25
4 25 – 40 1300 0,19 0,003 0,25
6 25 – 40 300 0,95 0,01 0,9
6 25 – 40 600 0,43 0,01 0,9
6 25 – 40 800 0,31 0,005 0,9
6 25 – 40 875 0,28 0,004 0,9
6 25 – 40 1000 0,25 0,004 0,9
6 25 – 40 1300 0,19 0,003 0,9
8 25 – 40 300 0,95 0,01 2,5
8 25 – 40 600 0,43 0,01 2,5
8 25 – 40 800 0,31 0,005 2,5
8 25 – 40 875 0,28 0,004 2,5
8 25 – 40 1000 0,25 0,004 2,5
8 25 – 40 1300 0,19 0,003 2,5
10 25 – 40 300 0,95 0,01 3,2
10 25 – 40 600 0,43 0,01 3,2
10 25 – 40 800 0,31 0,005 3,2
10 25 – 40 875 0,28 0,004 3,2
10 25 – 40 1000 0,25 0,004 3,2
10 25 – 40 1300 0,19 0,003 3,2
15 25 – 40 300 1,28 0,02 7,0
15 25 – 40 600 0,57 0,01 7,0
15 25 – 40 800 0,41 0,006 7,0
15 25 – 40 875 0,38 0,006 7,0
15 25 – 40 1000 0,33 0,005 7,0
15 25 – 40 1300 0,25 0,004 7,0
20 25 – 40 300 2,24 0,03 13,0
20 25 – 40 600 0,89 0,01 13,0
20 25 – 40 800 0,64 0,01 13,0
20 25 – 40 875 0,58 0,01 13,0
20 25 – 40 1000 0,50 0,01 13,0
20 25 – 40 1300 0,37 0,01 13,0
20 25 – 40 1500 0,32 0,005 13,0
25 25 – 40 300 2,40 0,04 22,8
25 25 – 40 600 0,96 0,01 22,8
25 25 – 40 800 0,69 0,01 22,8
25 25 – 40 875 0,62 0,01 22,8
25 25 – 40 1000 0,53 0,01 22,8
25 25 – 40 1300 0,40 0,01 22,8
25 25 – 40 1500 0,34 0,005 22,8
32 25 – 40 300 3,56 0,05 34,3
32 25 – 40 600 1,52 0,02 34,3
32 25 – 40 800 1,10 0,02 34,3
32 25 – 40 875 0,99 0,01 34,3
32 25 – 40 1000 0,86 0,01 34,3
32 25 – 40 1300 0,65 0,01 34,3
32 25 – 40 1500 0,56 0,01 34,3
40 25 – 40 300 9,27 0,14 57,4
40 25 – 40 600 2,73 0,04 57,4
40 25 – 40 800 1,89 0,03 57,4
40 25 – 40 875 1,69 0,03 57,4
40 25 – 40 1000 1,44 0,02 57,4
40 25 – 40 1300 1,07 0,02 57,4
40 25 – 40 1500 0,91 0,01 57,4
50 25 – 40 300 10,34 0,16 90,4
50 25 – 40 600 3,15 0,05 90,4
50 25 – 40 800 2,19 0,03 90,4
50 25 – 40 875 1,96 0,03 90,4
50 25 – 40 1000 1,68 0,03 90,4
50 25 – 40 1300 1,24 0,02 90,4
50 25 – 40 1500 1,06 0,02 90,4
65 25 – 40 600 4,34 0,07 146,0
65 25 – 40 800 2,96 0,04 146,0
65 25 – 40 875 2,65 0,04 146,0
65 25 – 40 1000 2,25 0,03 146,0
65 25 – 40 1300 1,66 0,02 146,0
65 25 – 40 1500 1,41 0,02 146,0
80 25 – 40 600 6,21 0,09 181,0
80 25 – 40 800 4,15 0,06 181,0
80 25 – 40 875 3,70 0,06 181,0
80 25 – 40 900 3,57 0,05 181,0
80 25 – 40 1000 3,13 0,05 181,0
80 25 – 40 1300 2,29 0,03 181,0
80 25 – 40 1500 1,94 0,03 181,0
100 25 600 8,25 0,12 276,0
100 25 800 5,28 0,08 276,0
100 25 875 4,60 0,07 276,0
100 25 1000 3,89 0,06 276,0
100 25 1300 2,80 0,04 276,0
100 25 1500 2,36 0,04 276,0
125 25 800 9,00 0,14 420,0
125 25 875 7,40 0,11 420,0
125 25 1000 5,75 0,09 420,0
125 25 1200 4,26 0,06 420,0
125 25 1300 3,77 0,06 420,0
125 25 1500 3,07 0,05 420,0

Univers 1600: KVS-Values, Nitrogen

DN [mm] PN [bar] Stem extension A [mm] 300 K – 77 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 0,99 0,02 0,07
2 25 – 40 600 0,44 0,01 0,07
2 25 – 40 800 0,32 0,01 0,07
2 25 – 40 875 0,29 0,01 0,07
2 25 – 40 1000 0,26 0,01 0,07
2 25 – 40 1300 0,19 0,004 0,07
4 25 – 40 300 0,99 0,02 0,25
4 25 – 40 600 0,44 0,01 0,25
4 25 – 40 800 0,32 0,01 0,25
4 25 – 40 875 0,29 0,01 0,25
4 25 – 40 1000 0,26 0,01 0,25
4 25 – 40 1300 0,19 0,004 0,25
6 25 – 40 300 0,99 0,02 0,9
6 25 – 40 600 0,44 0,01 0,9
6 25 – 40 800 0,32 0,01 0,9
6 25 – 40 875 0,29 0,01 0,9
6 25 – 40 1000 0,26 0,01 0,9
6 25 – 40 1300 0,19 0,004 0,9
8 25 – 40 300 0,99 0,02 2,5
8 25 – 40 600 0,44 0,01 2,5
8 25 – 40 800 0,32 0,01 2,5
8 25 – 40 875 0,29 0,01 2,5
8 25 – 40 1000 0,26 0,01 2,5
8 25 – 40 1300 0,19 0,004 2,5
10 25 – 40 300 0,99 0,02 3,2
10 25 – 40 600 0,44 0,01 3,2
10 25 – 40 800 0,32 0,01 3,2
10 25 – 40 875 0,29 0,01 3,2
10 25 – 40 1000 0,26 0,01 3,2
10 25 – 40 1300 0,19 0,004 3,2
15 25 – 40 300 1,32 0,03 7,0
15 25 – 40 600 0,59 0,01 7,0
15 25 – 40 800 0,43 0,01 7,0
15 25 – 40 875 0,39 0,01 7,0
15 25 – 40 1000 0,34 0,01 7,0
15 25 – 40 1300 0,26 0,01 7,0
20 25 – 40 300 2,32 0,05 13,0
20 25 – 40 600 0,93 0,02 13,0
20 25 – 40 800 0,66 0,02 13,0
20 25 – 40 875 0,60 0,01 13,0
20 25 – 40 1000 0,52 0,01 13,0
20 25 – 40 1300 0,39 0,01 13,0
20 25 – 40 1500 0,33 0,01 13,0
25 25 – 40 300 2,49 0,06 22,8
25 25 – 40 600 1,00 0,02 22,8
25 25 – 40 800 0,71 0,03 22,8
25 25 – 40 875 0,64 0,01 22,8
25 25 – 40 1000 0,55 0,01 22,8
25 25 – 40 1300 0,42 0,01 22,8
25 25 – 40 1500 0,36 0,01 22,8
32 25 – 40 300 3,69 0,08 34,3
32 25 – 40 600 1,57 0,04 34,3
32 25 – 40 800 1,14 0,03 34,3
32 25 – 40 875 1,03 0,02 34,3
32 25 – 40 1000 0,89 0,02 34,3
32 25 – 40 1300 0,67 0,02 34,3
32 25 – 40 1500 0,58 0,01 34,3
40 25 – 40 300 9,61 0,22 57,4
40 25 – 40 600 2,83 0,07 57,4
40 25 – 40 800 1,96 0,04 57,4
40 25 – 40 875 1,75 0,04 57,4
40 25 – 40 1000 1,50 0,03 57,4
40 25 – 40 1300 1,11 0,03 57,4
40 25 – 40 1500 0,94 0,02 57,4
50 25 – 40 300 10,72 0,25 90,4
50 25 – 40 600 3,27 0,08 90,4
50 25 – 40 800 2,27 0,05 90,4
50 25 – 40 875 2,04 0,05 90,4
50 25 – 40 1000 1,74 0,04 90,4
50 25 – 40 1300 1,29 0,03 90,4
50 25 – 40 1500 1,10 0,03 90,4
65 25 – 40 600 4,50 0,10 146,0
65 25 – 40 800 3,07 0,07 146,0
65 25 – 40 875 2,74 0,06 146,0
65 25 – 40 1000 2,33 0,05 146,0
65 25 – 40 1300 1,72 0,04 146,0
65 25 – 40 1500 1,46 0,03 146,0
80 25 – 40 600 6,44 0,15 181,0
80 25 – 40 800 4,30 0,10 181,0
80 25 – 40 875 3,83 0,09 181,0
80 25 – 40 900 3,70 0,09 181,0
80 25 – 40 1000 3,24 0,07 181,0
80 25 – 40 1300 2,37 0,05 181,0
80 25 – 40 1500 2,01 0,05 181,0
100 25 600 8,55 0,20 276,0
100 25 800 5,47 0,13 276,0
100 25 875 4,77 0,11 276,0
100 25 1000 4,03 0,09 276,0
100 25 1300 2,90 0,07 276,0
100 25 1500 2,44 0,06 276,0
125 25 800 9,33 0,21 420,0
125 25 875 7,67 0,18 420,0
125 25 1000 5,96 0,14 420,0
125 25 1200 4,41 0,10 420,0
125 25 1300 3,91 0,09 420,0
125 25 1500 3,19 0,07 420,0

Univers 1600: KVS-Values, Methane

DN [mm] PN [bar] Stem extension A [mm] 300 K – 111,7 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 0,88 0,01 0,07
2 25 – 40 600 0,39 0,01 0,07
2 25 – 40 800 0,29 0,005 0,07
2 25 – 40 875 0,26 0,004 0,07
2 25 – 40 1000 0,23 0,004 0,07
2 25 – 40 1300 0,17 0,003 0,07
4 25 – 40 300 0,88 0,01 0,25
4 25 – 40 600 0,39 0,01 0,25
4 25 – 40 800 0,29 0,005 0,25
4 25 – 40 875 0,26 0,004 0,25
4 25 – 40 1000 0,23 0,004 0,25
4 25 – 40 1300 0,17 0,003 0,25
6 25 – 40 300 0,88 0,01 0,9
6 25 – 40 600 0,39 0,01 0,9
6 25 – 40 800 0,29 0,005 0,9
6 25 – 40 875 0,26 0,004 0,9
6 25 – 40 1000 0,23 0,004 0,9
6 25 – 40 1300 0,17 0,003 0,9
8 25 – 40 300 0,88 0,01 2,5
8 25 – 40 600 0,39 0,01 2,5
8 25 – 40 800 0,29 0,005 2,5
8 25 – 40 875 0,26 0,004 2,5
8 25 – 40 1000 0,23 0,004 2,5
8 25 – 40 1300 0,17 0,003 2,5
10 25 – 40 300 0,88 0,01 3,2
10 25 – 40 600 0,39 0,01 3,2
10 25 – 40 800 0,29 0,005 3,2
10 25 – 40 875 0,26 0,004 3,2
10 25 – 40 1000 0,23 0,004 3,2
10 25 – 40 1300 0,17 0,003 3,2
15 25 – 40 300 1,17 0,02 7,0
15 25 – 40 600 0,52 0,01 7,0
15 25 – 40 800 0,38 0,006 7,0
15 25 – 40 875 0,35 0,006 7,0
15 25 – 40 1000 0,30 0,005 7,0
15 25 – 40 1300 0,23 0,004 7,0
20 25 – 40 300 2,05 0,03 13,0
20 25 – 40 600 0,82 0,01 13,0
20 25 – 40 800 0,59 0,01 13,0
20 25 – 40 875 0,53 0,01 13,0
20 25 – 40 1000 0,46 0,01 13,0
20 25 – 40 1300 0,34 0,01 13,0
20 25 – 40 1500 0,29 0,005 13,0
25 25 – 40 300 2,21 0,04 22,8
25 25 – 40 600 0,88 0,01 22,8
25 25 – 40 800 0,63 0,01 22,8
25 25 – 40 875 0,57 0,01 22,8
25 25 – 40 1000 0,49 0,01 22,8
25 25 – 40 1300 0,37 0,01 22,8
25 25 – 40 1500 0,32 0,01 22,8
32 25 – 40 300 3,26 0,06 34,3
32 25 – 40 600 1,39 0,02 34,3
32 25 – 40 800 1,01 0,02 34,3
32 25 – 40 875 0,91 0,02 34,3
32 25 – 40 1000 0,79 0,01 34,3
32 25 – 40 1300 0,60 0,01 34,3
32 25 – 40 1500 0,51 0,01 34,3
40 25 – 40 300 8,51 0,14 57,4
40 25 – 40 600 2,51 0,04 57,4
40 25 – 40 800 1,73 0,03 57,4
40 25 – 40 875 1,55 0,03 57,4
40 25 – 40 1000 1,32 0,02 57,4
40 25 – 40 1300 0,98 0,02 57,4
40 25 – 40 1500 0,84 0,01 57,4
50 25 – 40 300 9,49 0,16 90,4
50 25 – 40 600 2,90 0,05 90,4
50 25 – 40 800 2,01 0,03 90,4
50 25 – 40 875 1,80 0,03 90,4
50 25 – 40 1000 1,54 0,03 90,4
50 25 – 40 1300 1,14 0,02 90,4
50 25 – 40 1500 0,97 0,02 90,4
65 25 – 40 600 3,99 0,07 146,0
65 25 – 40 800 2,72 0,05 146,0
65 25 – 40 875 2,43 0,04 146,0
65 25 – 40 1000 2,07 0,04 146,0
65 25 – 40 1300 1,52 0,03 146,0
65 25 – 40 1500 1,30 0,02 146,0
80 25 – 40 600 5,70 0,10 181,0
80 25 – 40 800 3,81 0,06 181,0
80 25 – 40 875 3,39 0,06 181,0
80 25 – 40 900 3,27 0,06 181,0
80 25 – 40 1000 2,87 0,05 181,0
80 25 – 40 1300 2,10 0,04 181,0
80 25 – 40 1500 1,78 0,03 181,0
100 25 600 7,57 0,13 276,0
100 25 800 4,84 0,08 276,0
100 25 875 4,22 0,07 276,0
100 25 1000 3,57 0,06 276,0
100 25 1300 2,57 0,04 276,0
100 25 1500 2,16 0,04 276,0
125 25 800 8,26 0,14 420,0
125 25 875 6,80 0,12 420,0
125 25 1000 5,28 0,09 420,0
125 25 1200 3,91 0,07 420,0
125 25 1300 3,46 0,06 420,0
125 25 1500 2,82 0,05 420,0

Univers 1600: KVS-Values, Hydrogen

DN [mm] PN [bar] Stem extension A [mm] 300 K – 20 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 1,10 0,13 0,07
2 25 – 40 600 0,49 0,06 0,07
2 25 – 40 800 0,36 0,04 0,07
2 25 – 40 875 0,33 0,04 0,07
2 25 – 40 1000 0,28 0,03 0,07
2 25 – 40 1300 0,22 0,02 0,07
4 25 – 40 300 1,10 0,13 0,25
4 25 – 40 600 0,49 0,06 0,25
4 25 – 40 800 0,36 0,04 0,25
4 25 – 40 875 0,33 0,04 0,25
4 25 – 40 1000 0,28 0,03 0,25
4 25 – 40 1300 0,22 0,02 0,25
6 25 – 40 300 1,10 0,13 0,9
6 25 – 40 600 0,49 0,06 0,9
6 25 – 40 800 0,36 0,04 0,9
6 25 – 40 875 0,33 0,04 0,9
6 25 – 40 1000 0,28 0,03 0,9
6 25 – 40 1300 0,22 0,02 0,9
8 25 – 40 300 1,10 0,13 2,5
8 25 – 40 600 0,49 0,06 2,5
8 25 – 40 800 0,36 0,04 2,5
8 25 – 40 875 0,33 0,04 2,5
8 25 – 40 1000 0,28 0,03 2,5
8 25 – 40 1300 0,22 0,02 2,5
10 25 – 40 300 1,10 0,13 3,2
10 25 – 40 600 0,49 0,06 3,2
10 25 – 40 800 0,36 0,04 3,2
10 25 – 40 875 0,33 0,04 3,2
10 25 – 40 1000 0,28 0,03 3,2
10 25 – 40 1300 0,22 0,02 3,2
15 25 – 40 300 1,47 0,17 7,0
15 25 – 40 600 0,66 0,07 7,0
15 25 – 40 800 0,48 0,05 7,0
15 25 – 40 875 0,43 0,05 7,0
15 25 – 40 1000 0,38 0,04 7,0
15 25 – 40 1300 0,29 0,03 7,0
20 25 – 40 300 2,58 0,29 13,0
20 25 – 40 600 1,03 0,12 13,0
20 25 – 40 800 0,74 0,08 13,0
20 25 – 40 875 0,67 0,08 13,0
20 25 – 40 1000 0,57 0,07 13,0
20 25 – 40 1300 0,43 0,05 13,0
20 25 – 40 1500 0,37 0,04 13,0
25 25 – 40 300 2,77 0,32 22,8
25 25 – 40 600 1,11 0,13 22,8
25 25 – 40 800 0,79 0,09 22,8
25 25 – 40 875 0,72 0,08 22,8
25 25 – 40 1000 0,62 0,07 22,8
25 25 – 40 1300 0,46 0,05 22,8
25 25 – 40 1500 0,40 0,05 22,8
32 25 – 40 300 4,10 0,47 34,3
32 25 – 40 600 1,75 0,20 34,3
32 25 – 40 800 1,27 0,14 34,3
32 25 – 40 875 1,15 0,13 34,3
32 25 – 40 1000 0,99 0,11 34,3
32 25 – 40 1300 0,75 0,09 34,3
32 25 – 40 1500 0,64 0,07 34,3
40 25 – 40 300 10,70 1,22 57,4
40 25 – 40 600 3,15 0,36 57,4
40 25 – 40 800 2,18 0,25 57,4
40 25 – 40 875 1,95 0,22 57,4
40 25 – 40 1000 1,66 0,19 57,4
40 25 – 40 1300 1,23 0,14 57,4
40 25 – 40 1500 1,05 0,12 57,4
50 25 – 40 300 11,93 1,36 90,4
50 25 – 40 600 3,64 0,41 90,4
50 25 – 40 800 2,52 0,29 90,4
50 25 – 40 875 2,26 0,26 90,4
50 25 – 40 1000 1,93 0,22 90,4
50 25 – 40 1300 1,43 0,16 90,4
50 25 – 40 1500 1,22 0,14 90,4
65 25 – 40 600 5,01 0,57 146,0
65 25 – 40 800 3,41 0,39 146,0
65 25 – 40 875 3,05 0,35 146,0
65 25 – 40 1000 2,60 0,30 146,0
65 25 – 40 1300 1,91 0,22 146,0
65 25 – 40 1500 1,63 0,19 146,0
80 25 – 40 600 7,16 0,82 181,0
80 25 – 40 800 4,79 0,55 181,0
80 25 – 40 875 4,26 0,49 181,0
80 25 – 40 900 4,11 0,47 181,0
80 25 – 40 1000 3,61 0,41 181,0
80 25 – 40 1300 2,64 0,30 181,0
80 25 – 40 1500 2,24 0,26 181,0
100 25 600 9,52 1,08 276,0
100 25 800 6,09 0,69 276,0
100 25 875 5,31 0,61 276,0
100 25 1000 4,49 0,51 276,0
100 25 1300 3,23 0,37 276,0
100 25 1500 2,72 0,31 276,0
125 25 800 10,38 1,18 420,0
125 25 875 8,54 0,97 420,0
125 25 1000 6,63 0,76 420,0
125 25 1200 4,91 0,56 420,0
125 25 1300 4,35 0,50 420,0
125 25 1500 3,54 0,40 420,0

Univers 1600: KVS-Values, Helium

DN [mm] PN [bar] Stem extension A [mm] 300 K – 4 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 1,11 1,53 0,07
2 25 – 40 600 0,50 0,68 0,07
2 25 – 40 800 0,36 0,50 0,07
2 25 – 40 875 0,33 0,45 0,07
2 25 – 40 1000 0,29 0,39 0,07
2 25 – 40 1300 0,22 0,30 0,07
4 25 – 40 300 1,11 1,53 0,25
4 25 – 40 600 0,50 0,68 0,25
4 25 – 40 800 0,36 0,50 0,25
4 25 – 40 875 0,33 0,45 0,25
4 25 – 40 1000 0,29 0,39 0,25
4 25 – 40 1300 0,22 0,30 0,25
6 25 – 40 300 1,11 1,53 0,9
6 25 – 40 600 0,50 0,68 0,9
6 25 – 40 800 0,36 0,50 0,9
6 25 – 40 875 0,33 0,45 0,9
6 25 – 40 1000 0,29 0,39 0,9
6 25 – 40 1300 0,22 0,30 0,9
8 25 – 40 300 1,11 1,53 2,5
8 25 – 40 600 0,50 0,68 2,5
8 25 – 40 800 0,36 0,50 2,5
8 25 – 40 875 0,33 0,45 2,5
8 25 – 40 1000 0,29 0,39 2,5
8 25 – 40 1300 0,22 0,30 2,5
10 25 – 40 300 1,11 1,53 3,2
10 25 – 40 600 0,50 0,68 3,2
10 25 – 40 800 0,36 0,50 3,2
10 25 – 40 875 0,33 0,45 3,2
10 25 – 40 1000 0,29 0,39 3,2
10 25 – 40 1300 0,22 0,30 3,2
15 25 – 40 300 1,48 2,04 7,0
15 25 – 40 600 0,66 0,91 7,0
15 25 – 40 800 0,48 0,66 7,0
15 25 – 40 875 0,44 0,60 7,0
15 25 – 40 1000 0,38 0,52 7,0
15 25 – 40 1300 0,29 0,40 7,0
20 25 – 40 300 2,60 3,58 13,0
20 25 – 40 600 1,04 1,43 13,0
20 25 – 40 800 0,74 1,02 13,0
20 25 – 40 875 0,67 0,92 13,0
20 25 – 40 1000 0,58 0,80 13,0
20 25 – 40 1300 0,43 0,60 13,0
20 25 – 40 1500 0,37 0,51 13,0
25 25 – 40 300 2,79 3,84 22,8
25 25 – 40 600 1,12 1,54 22,8
25 25 – 40 800 0,80 1,10 22,8
25 25 – 40 875 0,72 0,99 22,8
25 25 – 40 1000 0,62 0,85 22,8
25 25 – 40 1300 0,47 0,64 22,8
25 25 – 40 1500 0,40 0,55 22,8
32 25 – 40 300 4,13 5,69 34,3
32 25 – 40 600 1,76 2,43 34,3
32 25 – 40 800 1,27 1,76 34,3
32 25 – 40 875 1,15 1,59 34,3
32 25 – 40 1000 1,00 1,38 34,3
32 25 – 40 1300 0,75 1,04 34,3
32 25 – 40 1500 0,65 0,89 34,3
40 25 – 40 300 10,77 14,84 57,4
40 25 – 40 600 3,17 4,37 57,4
40 25 – 40 800 2,19 3,02 57,4
40 25 – 40 875 1,96 2,71 57,4
40 25 – 40 1000 1,68 2,31 57,4
40 25 – 40 1300 1,24 1,71 57,4
40 25 – 40 1500 1,06 1,46 57,4
50 25 – 40 300 12,01 16,55 90,4
50 25 – 40 600 3,66 5,05 90,4
50 25 – 40 800 2,54 3,50 90,4
50 25 – 40 875 2,28 3,14 90,4
50 25 – 40 1000 1,95 2,68 90,4
50 25 – 40 1300 1,44 1,99 90,4
50 25 – 40 1500 1,23 1,70 90,4
65 25 – 40 600 5,04 6,95 146,0
65 25 – 40 800 3,44 4,74 146,0
65 25 – 40 875 3,07 4,24 146,0
65 25 – 40 1000 2,61 3,60 146,0
65 25 – 40 1300 1,93 2,65 146,0
65 25 – 40 1500 1,64 2,26 146,0
80 25 – 40 600 7,21 9,93 181,0
80 25 – 40 800 4,82 6,64 181,0
80 25 – 40 875 4,29 5,91 181,0
80 25 – 40 900 4,14 5,71 181,0
80 25 – 40 1000 3,63 5,00 181,0
80 25 – 40 1300 2,65 3,66 181,0
80 25 – 40 1500 2,25 3,10 181,0
100 25 600 9,58 13,20 276,0
100 25 800 6,13 8,44 276,0
100 25 875 5,34 7,36 276,0
100 25 1000 4,52 6,23 276,0
100 25 1300 3,25 4,48 276,0
100 25 1500 2,74 3,77 276,0
125 25 800 10,45 14,40 420,0
125 25 875 8,60 11,85 420,0
125 25 1000 6,67 9,20 420,0
125 25 1200 4,95 6,81 420,0
125 25 1300 4,38 6,04 420,0
125 25 1500 3,57 4,92 420,0

Univers 1600: KVS-Values, Neon

DN [mm] PN [bar] Stem extension A [mm] 300 K – 27,1 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
2 25 – 40 300 0,99 0,02 0,07
2 25 – 40 600 0,44 0,01 0,07
2 25 – 40 800 0,32 0,01 0,07
2 25 – 40 875 0,29 0,01 0,07
2 25 – 40 1000 0,26 0,01 0,07
2 25 – 40 1300 0,19 0,004 0,07
4 25 – 40 300 0,99 0,02 0,25
4 25 – 40 600 0,44 0,01 0,25
4 25 – 40 800 0,32 0,01 0,25
4 25 – 40 875 0,29 0,01 0,25
4 25 – 40 1000 0,26 0,01 0,25
4 25 – 40 1300 0,19 0,004 0,25
6 25 – 40 300 0,99 0,02 0,9
6 25 – 40 600 0,44 0,01 0,9
6 25 – 40 800 0,32 0,01 0,9
6 25 – 40 875 0,29 0,01 0,9
6 25 – 40 1000 0,26 0,01 0,9
6 25 – 40 1300 0,19 0,004 0,9
8 25 – 40 300 0,99 0,02 2,5
8 25 – 40 600 0,44 0,01 2,5
8 25 – 40 800 0,32 0,01 2,5
8 25 – 40 875 0,29 0,01 2,5
8 25 – 40 1000 0,26 0,01 2,5
8 25 – 40 1300 0,19 0,004 2,5
10 25 – 40 300 0,99 0,02 3,2
10 25 – 40 600 0,44 0,01 3,2
10 25 – 40 800 0,32 0,01 3,2
10 25 – 40 875 0,29 0,01 3,2
10 25 – 40 1000 0,26 0,01 3,2
10 25 – 40 1300 0,19 0,004 3,2
15 25 – 40 300 1,32 0,03 7,0
15 25 – 40 600 0,59 0,01 7,0
15 25 – 40 800 0,43 0,01 7,0
15 25 – 40 875 0,39 0,01 7,0
15 25 – 40 1000 0,34 0,01 7,0
15 25 – 40 1300 0,26 0,01 7,0
20 25 – 40 300 2,32 0,05 13,0
20 25 – 40 600 0,93 0,02 13,0
20 25 – 40 800 0,66 0,02 13,0
20 25 – 40 875 0,60 0,01 13,0
20 25 – 40 1000 0,52 0,01 13,0
20 25 – 40 1300 0,39 0,01 13,0
20 25 – 40 1500 0,33 0,01 13,0
25 25 – 40 300 2,49 0,06 22,8
25 25 – 40 600 1,00 0,02 22,8
25 25 – 40 800 0,71 0,03 22,8
25 25 – 40 875 0,64 0,01 22,8
25 25 – 40 1000 0,55 0,01 22,8
25 25 – 40 1300 0,42 0,01 22,8
25 25 – 40 1500 0,36 0,01 22,8
32 25 – 40 300 3,69 0,08 34,3
32 25 – 40 600 1,57 0,04 34,3
32 25 – 40 800 1,14 0,03 34,3
32 25 – 40 875 1,03 0,02 34,3
32 25 – 40 1000 0,89 0,02 34,3
32 25 – 40 1300 0,67 0,02 34,3
32 25 – 40 1500 0,58 0,01 34,3
40 25 – 40 300 9,61 0,22 57,4
40 25 – 40 600 2,83 0,07 57,4
40 25 – 40 800 1,96 0,04 57,4
40 25 – 40 875 1,75 0,04 57,4
40 25 – 40 1000 1,50 0,03 57,4
40 25 – 40 1300 1,11 0,03 57,4
40 25 – 40 1500 0,94 0,02 57,4
50 25 – 40 300 10,72 0,25 90,4
50 25 – 40 600 3,27 0,08 90,4
50 25 – 40 800 2,27 0,05 90,4
50 25 – 40 875 2,04 0,05 90,4
50 25 – 40 1000 1,74 0,04 90,4
50 25 – 40 1300 1,29 0,03 90,4
50 25 – 40 1500 1,10 0,03 90,4
65 25 – 40 600 4,50 0,10 146,0
65 25 – 40 800 3,07 0,07 146,0
65 25 – 40 875 2,74 0,06 146,0
65 25 – 40 1000 2,33 0,05 146,0
65 25 – 40 1300 1,72 0,04 146,0
65 25 – 40 1500 1,46 0,03 146,0
80 25 – 40 600 6,44 0,15 181,0
80 25 – 40 800 4,30 0,10 181,0
80 25 – 40 875 3,83 0,09 181,0
80 25 – 40 900 3,70 0,09 181,0
80 25 – 40 1000 3,24 0,07 181,0
80 25 – 40 1300 2,37 0,05 181,0
80 25 – 40 1500 2,01 0,05 181,0
100 25 600 8,55 0,20 276,0
100 25 800 5,47 0,13 276,0
100 25 875 4,77 0,11 276,0
100 25 1000 4,03 0,09 276,0
100 25 1300 2,90 0,07 276,0
100 25 1500 2,44 0,06 276,0
125 25 800 9,33 0,21 420,0
125 25 875 7,67 0,18 420,0
125 25 1000 5,96 0,14 420,0
125 25 1200 4,41 0,10 420,0
125 25 1300 3,91 0,09 420,0
125 25 1500 3,19 0,07 420,0
2 25 – 40 300 1,09 0,04 0,07
2 25 – 40 600 0,49 0,02 0,07
2 25 – 40 800 0,36 0,01 0,07
2 25 – 40 875 0,33 0,01 0,07
2 25 – 40 1000 0,28 0,01 0,07
2 25 – 40 1300 0,21 0,01 0,07
4 25 – 40 300 1,09 0,04 0,25
4 25 – 40 600 0,49 0,02 0,25
4 25 – 40 800 0,36 0,01 0,25
4 25 – 40 875 0,33 0,01 0,25
4 25 – 40 1000 0,28 0,01 0,25
4 25 – 40 1300 0,21 0,01 0,25
6 25 – 40 300 1,09 0,04 0,9
6 25 – 40 600 0,49 0,02 0,9
6 25 – 40 800 0,36 0,01 0,9
6 25 – 40 875 0,33 0,01 0,9
6 25 – 40 1000 0,28 0,01 0,9
6 25 – 40 1300 0,21 0,01 0,9
8 25 – 40 300 1,09 0,04 2,5
8 25 – 40 600 0,49 0,02 2,5
8 25 – 40 800 0,36 0,01 2,5
8 25 – 40 875 0,33 0,01 2,5
8 25 – 40 1000 0,28 0,01 2,5
8 25 – 40 1300 0,21 0,01 2,5
10 25 – 40 300 1,09 0,04 3,2
10 25 – 40 600 0,49 0,02 3,2
10 25 – 40 800 0,36 0,01 3,2
