Sticks 900 TD
Pneumatic cryogenic control valve
Sticks 900 TD: high quality stainless steel regulation valve for gaseous and liquid media for cryogenic systems with particularly low heat inlet. Installation in horizontal position or upside-down possible! Stem can be extended according to customer specifications.
Series Sticks 900 TD
Abbreviations keys
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Sticks900TD_C_CV_PR
DN | PN | End connection d x s x l | Length | Height | Extension A | ø Seat | Actuator square | Control Cone | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 18 | 16,0 x 1,0 x 10 | 69 | 689 | 279 | 10 | 91 | A | 1,5 | R18-900.15.4 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 720 | 300 | 25 | 91 | A | 2,5 | R18-901.15.4 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 720 | 300 | 25 | 91 | B | 5 | R18-901.15.4 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 720 | 300 | 25 | 91 | C | 8 | R18-901.15.4 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 132 | A | 7,5 | R18-906.15.4 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 132 | B | 15 | R18-906.15.4 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 1075 | 500 | 45 | 132 | C | 25 | R18-906.15.4 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C (-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | piston actuator, pneumatic single-acting |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Body sealing | O-ring (Viton) He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow |
2nd stem sealing | safety-O-ring (Viton) |
Position regulation | integrated IP-positioner |
Standard regulation | equal percentage |
Position indication | optional |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | straight, angle or Y-type |
Installation position | unlimited in all directions |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Actuating pressure | 6 + 0,5/-0,0 bar, dry compressed air or nitrogen |
End connect. for actuating air | female thread G 1/8" G 1/4" |
Welding flange | as standard for vacuum-jacketed pipes |
Safety position | normally closed (NC) or normally open (NO) |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options