Sticks 900 TD
Manual cryogenic globe valve
Sticks 900 TD: straight or angle valve for vacuum insulated and cryogenic systems. Can be installed in horizontal position or upside down! Stem can be extended according to customer specifications. Also available with pneumatic actuator instead of manual hand wheel.
Series Sticks 900 TD
Abbreviations keys
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Sticks900TD_C_GV_M
DN | PN | End connection d x s x l | Length | Height | Extension A | ø Seat | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|
15 | 18 | 16,0 x 1,0 x 10 | 69 | 413 | 279 | 10 | 1,89 | 14-900.15.4 | Single inquiry |
15 | 25 | 16,0 x 1,0 x 10 | 69 | 437 | 279 | 10 | 1,89 | 14-900.15.5 | Single inquiry |
25 | 10 | 28,0 x 1,5 x 25 | 138 | 495 | 300 | 25 | 7,01 | 14-901.15.4 | Single inquiry |
25 | 25 | 28,0 x 1,9 x 25 | 128 | 548 | 300 | 25 | 7,01 | 14-901.15.5 | Single inquiry |
50 | 10 | 54,0 x 2,0 x 50 | 250 | 780 | 500 | 45 | 25,1 | 14-906.15.4 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C (-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | hand wheel or pneumatic |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Body sealing | O-ring (Viton) He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring (Viton) |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | straight or angle |
Installation position | unlimited in all directions |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Welding flange | as standard for vacuum insulated tubes |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options