Univers 4200
Manual cryogenic globe valve
Univers 4200: high quality stainless steel globe valve for gaseous and liquid media for cryogenic systems with particularly low heat inlet for high pressure. Straight or angle valve configuration with stainless steel bellow for long life and high leak-tightness to outside. The valve body is machined from one piece of solid stainless steel. End connections can be supplied in butt-welded execution or according to customer specification. Smooth-running and ergonomically designed hand wheel.
Series Univers 4200
Abbreviations keys
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Univers4300_A_GV_M
DN | PN | End connection d x s x l | Length | Height | ø Seat | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|
4 | 250 | 6,0 x 1,0 x 25 | 74 | 95 | 7 | 0,38 | 22-4300 | Single inquiry |
6 | 250 | 8,0 x 1,0 x 25 | 74 | 95 | 7 | 0,75 | 22-4301 | Single inquiry |
8 | 250 | 12,0 x 1,5 x 25 | 74 | 95 | 7 | 1,3 | 22-4302 | Single inquiry |
10 | 250 | 14,0 x 2,0 x 25 | 74 | 95 | 7 | - | 22-4303 | Single inquiry |
15 | 250 | 20,0 x 2,5 x 25 | 110 | 130 | 15 | 2,1 | 22-4304 | Single inquiry |
20 | 250 | 25,0 x 2,5 x 25 | 110 | 130 | 15 | 3,3 | 22-4305 | Single inquiry |
25 | 250 | 30,0 x 3,0 x 25 | 110 | 208 | 17,5 | 7,3 | 22-4306 | Single inquiry |
32 | 250 | 38,0 x 4,0 x 50 | 355 | 495 | 45 | 11 | 22-4307 | Single inquiry |
40 | 250 | 48,3 x 5,0 x 50 | 355 | 495 | 45 | 13 | 22-4308 | Single inquiry |
50 | 200 | 60,3 x 5,6 x 50 | 380 | 495 | 45 | 16 | 22-4309 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C(-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | hand wheel |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/PTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/metal seat leakage rate 1*10-3 mbar*l/s |
Body sealing | metal seal ring He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow |
2nd stem sealing | safety-O-ring/grooved ring (Viton) |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | straight or angle |
Installation position | horizontal in flow direction, actuator on top, max. 30° vertical |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Welding flange | optional for vacuum insulated tubes |
Stem bearing | ball bearing |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options