Frees 1200 TD
Manual cryogenic globe valve
Frees 1200 TD: valve with minimized clearance volume for vacuum insulation and any installation position. Suitable for dangerous, toxic or acid fluids and with very low heat inlet due to the minimized clearance volume. Straight or angle valve configuration with stainless steel bellow for long life and high leak-tightness to outside. The valve body is machined from one piece of solid stainless steel. End connections can be supplied in butt-welded or according to customer specification. Smooth-running with ergonomic hand grip made from coated aluminium. Hand grip supplied with integrated pin for open position of the valve.
Series Frees 1200 TD
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Frees1200TD_C_GV_M
DN | PN | End connection d x s x l | Length | Height | Extension A | ø Seat | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|---|---|---|---|
10 | 25 | 17,2 x 1,6 x 25 | 180 | 595 | 450 | 15 | 1,5 | 14-1200.15.1 | Single inquiry |
15 | 25 | 21,3 x 1,6 x 25 | 180 | 595 | 450 | 15 | 3,4 | 14-1201.15.1 | Single inquiry |
20 | 25 | 26,9 x 1,6 x 25 | 180 | 595 | 480 | 25 | 5,8 | 14-1202.15.1 | Single inquiry |
25 | 25 | 33,7 x 2,0 x 25 | 180 | 595 | 480 | 25 | 9,1 | 14-1203.15.1 | Single inquiry |
32 | 40 | 42,4 x 2,0 x 30 | 230 | 750 | 600 | 45 | 16 | 14-1204.15.1 | Single inquiry |
40 | 40 | 48,3 x 2,0 x 35 | 230 | 750 | 600 | 45 | 25 | 14-1205.15.1 | Single inquiry |
50 | 40 | 60,3 x 2,0 x 50 | 250 | 750 | 600 | 45 | 32,3 | 14-1206.15.2 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C(-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | hand wheel |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/PTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/metal seat leakage rate 1*10-3 mbar*l/s |
Body sealing | metal seal ring He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring (Viton) |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | straight-through or angle |
Installation position | optional (horizontal or upside-down) |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Welding flange | optional for vacuum-jacketed pipes |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options