■  Home  ■  Products  ■  Univers 1200 cryogenic  ■  Univers 1200 P KVS-Values

Univers 1200 Pneumatic: KVS-Values, Oxygen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 90 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,69 0,03 1,5
15 40 300 1,69 0,03 3,5
20 40 300 3,25 0,05 5,8
25 40 300 3,25 0,05 9,1
32 40 300 6,49 0,10 14,5
40 40 300 6,49 0,10 19
50 40 300 6,49 0,10 32,3
65 40 500 7,29 0,11 54,6
80 25 500 7,35 0,11 82,7
100 16 800 8,18 0,12 96,1

Univers 1200 Pneumatic: KVS-Values, Nitrogen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 77 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,75 0,04 1,5
15 40 300 1,75 0,04 3,5
20 40 300 3,38 0,08 5,8
25 40 300 3,38 0,08 9,1
32 40 300 6,74 0,15 14,5
40 40 300 6,74 0,15 19
50 40 300 6,74 0,15 32,3
65 40 500 7,57 0,17 54,6
80 25 500 7,63 0,18 82,7
100 16 800 8,50 0,20 96,1

Univers 1200 Pneumatic: KVS-Values, Methane

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 111,7 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,54 0,03 1,5
15 40 300 1,54 0,03 3,5
20 40 300 2,98 0,05 5,8
25 40 300 2,98 0,05 9,1
32 40 300 5,93 0,10 14,5
40 40 300 5,93 0,10 19
50 40 300 5,93 0,10 32,3
65 40 500 6,67 0,11 54,6
80 25 500 6,72 0,11 82,7
100 16 800 7,48 0,13 96,1

Univers 1200 Pneumatic: KVS-Values, Hydrogen

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 20 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,96 0,22 1,5
15 40 300 1,96 0,22 3,5
20 40 300 3,79 0,43 5,8
25 40 300 3,79 0,43 9,1
32 40 300 7,55 0,86 14,5
40 40 300 7,55 0,86 19
50 40 300 7,55 0,86 32,3
65 40 500 8,48 0,97 54,6
80 25 500 8,55 0,97 82,7
100 16 800 9,52 1,09 96,1

Univers 1200 Pneumatic: KVS-Values, Helium

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 4 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,98 2,72 1,5
15 40 300 1,98 2,72 3,5
20 40 300 3,82 5,26 5,8
25 40 300 3,82 5,26 9,1
32 40 300 7,61 10,48 14,5
40 40 300 7,61 10,48 19
50 40 300 7,61 10,48 32,3
65 40 500 8,55 11,79 54,6
80 25 500 8,62 11,87 82,7
100 16 800 9,60 13,22 96,1

Univers 1200 Pneumatic: KVS-Values, Neon

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 27,1 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,95 0,07 1,5
15 40 300 1,95 0,07 3,5
20 40 300 3,76 0,13 5,8
25 40 300 3,76 0,13 9,1
32 40 300 7,48 0,26 14,5
40 40 300 7,48 0,26 19
50 40 300 7,48 0,26 32,3
65 40 500 8,41 0,29 54,6
80 25 500 8,48 0,30 82,7
100 16 800 9,44 0,33 96,1

Univers 1200 Pneumatic: KVS-Values, Argon

DN [mm] PN [bar] Stem Extension A [mm] 300 K – 87 K [W] Evaporation rate [L/h] KVS-Value [m3/h]
10 40 300 1,75 0,03 1,5
15 40 300 1,75 0,03 3,5
20 40 300 3,38 0,05 5,8
25 40 300 3,38 0,05 9,1
32 40 300 6,74 0,11 14,5
40 40 300 6,74 0,11 19
50 40 300 6,74 0,11 32,3
65 40 500 7,58 0,12 54,6
80 25 500 7,63 0,12 82,7
100 16 800 8,50 0,14 96,1

Disclaimer

Data contained may change at any time. Correctness, completeness or accuracy cannot be guaranteed.