Ellips 1700
Pneumatic cryogenic globe valve
Ellips 1700: high quality stainless steel globe valve for gaseous and liquid media at cryogenic temperatures. The bevel seat allows an optimal flow-rate value. The stainless steel bellow guarantees long service life and high leak-tightness to outside. The valve body is machined from one piece of solid stainless steel. End connections can be supplied in butt-welded execution or according to customer specification. Ellips has a very good ratio of seat diameters to Kv-values. Equipped with STÖHR pneumatic actuator and electro-pneumatic pilot valve. Limit switches and further components are available.
Series Ellips 1700
Abbreviation key
Media temperature
- C = cryogenic temperature
- A = ambient temperature
Pressure range
- LP = low pressure (below 1 bar)
- MP = medium pressure (up to 40/45/63 bar)
- HP = high pressure (250 to 420 bar)
- UHP = ultra-high pressure (420 to 1.000 bar)
Vacuum jacketing
- No = not suitable for installation in vacuum-jacketed pipes
- Std = for installation in vacuum-jacketed pipes
- Opt = suitable for vacuum-jacketed pipes, vacuum flange as option
Function
- GV = Globe valve
- CV = Control valve
- CHK = Check valve
- STR = Strainer
- OV = Overflow valve
- RV = Relief valve
Actuation
- M = manual
- P = electro-pneumatic
- PR = electro-pneumatic with IP regulator
- E = electric
- S = solenoid
- SPR = spring-based
- HY = hydraulic
Parameters: Ellips1700_C_GV_P
DN | PN | End connection d x s x l | Kv-Value | Drawing number | Single inquiry |
---|---|---|---|---|---|
8 | 25 | 10,0 x 1,0 x 25 | 3 | 18-1700.12.1 | Single inquiry |
10 | 25 | 12,0 x 1,0 x 25 | 5 | 18-1700.12.2 | Single inquiry |
15 | 25 | 18,0 x 1,5 x 25 | 11 | 18-1701.12.1 | Single inquiry |
20 | 25 | 23,0 x 1,5 x 25 | 21 | 18-1702.12.1 | Single inquiry |
25 | 25 | 28,0 x 1,5 x 30 | 33 | 18-1703.12.1 | Single inquiry |
32 | 25 | 35,0 x 1,5 x 30 | 54 | 18-1704.12.1 | Single inquiry |
40 | 25 | 41,0 x 1,5 x 35 | 84 | 18-1705.12.1 | Single inquiry |
50 | 25 | 53,0 x 1,5 x 50 | 132 | 18-1706.12.1 | Single inquiry |
65 | 25 | 70,0 x 2,0 x 50 | 223 | 18-1707.12.2 | Single inquiry |
80 | 25 | 85,0 x 2,0 x 50 | 338 | 18-1708.12.1 | Single inquiry |
100 | 25 | 104,0 x 2,0 x 50 | 528 | 18-1709.12.1 | Single inquiry |
Technical Data
Technical Data | Technical Design |
---|---|
Service fluids | N2, O2, Ar, H2, He, NG* |
Operating temp. fluid | -196 °C (-269 °C) to +50 °C |
Operating temp. enviroment | -30 °C to +50 °C |
Body material | stainless steel |
Actuator | piston actuator, pneumatic single-acting |
Seat sealing | metal/PCTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/PTFE seat leakage rate 1*10-6 mbar*l/s |
Seat sealing | metal/metal seat leakage rate 1*10-3 mbar*l/s |
Body sealing | metal seal ring He leakage rate to atmosphere 1*10-8 mbar*l/s |
Stem sealing | stainless steel bellow physically tight |
2nd stem sealing | safety-O-ring (Viton) |
Surface treatment | machined, ground, electro-polished or passivated** |
Body shape | bevel seat (with free flow) |
Installation position | actuator on top, ca. 10° vertical, horizontal or vertical flow |
Material certificates | DIN EN 10204/3.1 AD2000-A4 |
Actuating pressure | 6 + 0,5/-0,0 bar, dry compressed air or nitrogen |
End connect. for actuating air | female thread G 1/8" G 1/4" |
Welding flange | optional for vacuum-jacketed pipes |
Safety position | normally closed (NC) or normally open (NO) |
* All dangerous, toxic or acid fluids according to material compatibility.
**Surface treatment can be choosen according to customer specification. See product options